97015 Homes for Sale in Happy Valley, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $428,074 | $130 |
| Custom Built | $448,650 | $136 |
| Price Reduced | $265,041 | $117 |
| Single Story | $306,887 | $152 |
| City View | $329,834 | $127 |
| New Listings | $295,439 | $117 |
| Cul De Sac | $212,154 | $117 |
| Pool | $504,661 | $151 |
| Gated | $357,704 | $188 |
| Golf Course | $320,691 | $161 |
| Foreclosure | $240,524 | $109 |
| Basement | $431,922 | $115 |
| Loft | $307,431 | $124 |
| Ranch | $319,155 | $134 |
| Short Sale | $240,155 | $112 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.