97015 Homes for Sale in Happy Valley, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $427,738 | $130 |
| Custom Built | $453,801 | $136 |
| Price Reduced | $271,546 | $117 |
| Single Story | $303,657 | $151 |
| City View | $331,059 | $127 |
| New Listings | $342,407 | $117 |
| Cul De Sac | $212,154 | $117 |
| Pool | $504,661 | $151 |
| Gated | $369,694 | $188 |
| Golf Course | $320,691 | $161 |
| Basement | $431,922 | $115 |
| Foreclosure | $250,581 | $109 |
| Ranch | $321,229 | $135 |
| Loft | $307,431 | $124 |
| Short Sale | $253,937 | $112 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.