Short Sale Homes for Sale in Happy Valley OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $464,304 | $142 |
| Custom Built | $459,129 | $143 |
| City View | $303,167 | $135 |
| Single Story | $332,709 | $156 |
| Price Reduced | $410,320 | $133 |
| Gated | $289,536 | $178 |
| Cul De Sac | $188,578 | $146 |
| New Listings | $389,850 | $133 |
| Pool | $629,288 | $165 |
| Ranch | $279,298 | $150 |
| Golf Course | $382,574 | $170 |
| Distressed | $393,031 | $136 |
| Basement | $456,742 | $122 |
| Loft | $338,948 | $122 |
| Foreclosure | $209,950 | $108 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.