| Keyword | Avg Price | Price/Sf |
| Two Story | $431,663 | $131 |
| Custom Built | $453,616 | $137 |
| Price Reduced | $261,564 | $116 |
| City View | $306,152 | $124 |
| Single Story | $310,467 | $156 |
| Cul De Sac | $225,012 | $130 |
| Gated | $345,408 | $173 |
| Pool | $500,347 | $151 |
| Golf Course | $331,904 | $165 |
| New Listings | $345,674 | $130 |
| Ranch | $305,929 | $132 |
| Basement | $430,624 | $114 |
| Foreclosure | $237,654 | $106 |
| Short Sale | $237,706 | $108 |
| Loft | $328,784 | $123 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.