Homes for Sale Near Ron Russell Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $459,330 | $142 |
| Custom Built | $459,630 | $143 |
| City View | $303,167 | $135 |
| Price Reduced | $413,997 | $131 |
| Single Story | $328,151 | $156 |
| Gated | $289,536 | $178 |
| New Listings | $383,445 | $134 |
| Pool | $626,980 | $166 |
| Golf Course | $369,154 | $165 |
| Ranch | $297,275 | $144 |
| Basement | $456,742 | $122 |
| Distressed | $386,328 | $140 |
| Loft | $338,948 | $122 |
| Cul De Sac | $306,050 | $143 |
| Tennis Court | $834,682 | $211 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.